Winter - 2013
New at Central County Campus -- Newport
| MARINE BIOLOGY | |||||||||
| Course # | Name of Course | Days | Time | Instructor | Place | Cr/Hr | Tuition* | Sec. # | Notes |
|---|---|---|---|---|---|---|---|---|---|
| Central County Campus, Newport | |||||||||
| BI143 | Marine Biology | Tu | 9:00AM-11:50AM | A. Johnson | CC-233 | 4 / 33T | $396 | Z13 | 1, 2 |
| BI143L | Marine Biology-Lab | Th | 9:00AM-11:50AM | A. Johnson | CC-233 | 0 / 33T | $0 | Z13 | 3 |
| BASIC SKILLS | |||||||||
| Course # | Name of Course | Days | Time | Instructor | Place | Cr/Hr | Tuition* | Sec. # | Notes |
|---|---|---|---|---|---|---|---|---|---|
| Central County Campus, Newport | |||||||||
| XPBH43 | Pathways Bridge to Health Careers | Tu Th | 5:30PM-8:20PM | P. Digiulio | CC-027 | 0 / 66T | $0 | Z13 | |
New at North County Campus -- Lincoln City
| BIOLOGY | |||||||||
| Course # | Name of Course | Days | Time | Instructor | Place | Cr/Hr | Tuition* | Sec. # | Notes |
|---|---|---|---|---|---|---|---|---|---|
|
BI102 *NEW* |
General Biology | M W | 2:30PM-3:50PM | S. Anderson | NC-217 | 4 / 33T | $396 | Z23 | 8 |
|
BI102L *NEW* |
General Biology-Lab | M W | 4:00PM-5:20PM | S. Anderson | NC-217 | 0 / 33T | $0 | Z33 | 2 |
| WRITING | |||||||||
| Course # | Name of Course | Days | Time | Instructor | Place | Cr/Hr | Tuition* | Sec. # | Notes |
|---|---|---|---|---|---|---|---|---|---|
| WR121 | English Composition-Exposition | Tu | 9:00AM-11:50AM | J. Boyden | NC-208 | 3 / 33T | $297 | Z43 | 3 |
Notes:
* Listed tuitions are based on in-state residency and do not include fees.